Operating Costs (SG&A)
Manage your business's selling, general, and administrative expenses.
Operating Costs Projection
Yearly breakdown of projected operating costs for the next 5 years based on your inputs.
| Expense Category | 2025 | 2026 | 2027 | 2028 | 2029 | Total |
|---|---|---|---|---|---|---|
| General Expenses | $112,000 | $114,800 | $117,670 | $120,612 | $123,627 | $588,709 |
| Research & Development | $35,000 | $35,875 | $36,772 | $37,691 | $38,633 | $183,971 |
| Administrative Expenses | $63,900 | $75,953 | $77,851 | $79,798 | $76,163 | $373,664 |
| Contractor Services | $48,000 | $49,200 | $50,430 | $51,691 | $52,983 | $252,304 |
| Online Presence | $600 | $615 | $630 | $646 | $662 | $3,154 |
| Support Systems | $15,300 | $26,137 | $26,791 | $27,461 | $22,518 | $118,207 |
| Total Operating Costs | $210,900 | $226,628 | $232,293 | $238,101 | $238,424 | $1,146,345 |
Analytics
Visualize your operational efficiency metrics.